December 4, 2002: Tutorials
December 5, 2002: Tool Demonstrations & Training
December 5, 2002: HDF/HDF-EOS Standards
| Time | Title | | Speaker | |
| 9:00 - 9:45 | Introduction to HDF5 for HDF4 Users | Robert McGrath | ||
| 9:45 - 10:30 | Introduction to HDF5 Data Model, Programming Model and Library APIs | Elena Pourmal | ||
| 10:30 - 11:30 | Introduction to HDF-EOS Library, Programmer's Interface and Examples | Ray Milburn | ||
| 11:30 - 12:15 | Advanced HDF5: Overview of Parallel HDF5 and Performance Tuning in HDF5 Library | Elena Pourmal | ||
| 12:15 - 1:30 | Lunch (provided) | |||
| 1:30 - 3:30 | Hands-On: Four concurrent sessions: Introduction to HDF5 Advanced HDF5 Topics: Complex Datatypes, Selections, Performance Tuning, etc. Parallel HDF5 High-Level Interfaces for HDF5 (Image, Table) | NCSA Staff NCSA Staff NCSA Staff NCSA Staff | ||
| 3:30 - 4:00 | Two concurrent sessions: Individual Consulting, Discussion, Q&A HDF View | NCSA Staff Peter Cao | ||
| 4:00 - 4:30 | Two concurrent sessions: Individual Consulting, Discussion, Q&A Algorithm Development and Mining System (ADaM) | NCSA Staff Steve Tanner | ||
| 4:30 - 5:00 | Two concurrent sessions: Individual Consulting, Discussion, Q&A Earth Science Markup Language (ESML) | NCSA Staff Steve Tanner |
December 5, 2002: Tool Demonstrations & Training
| Time | Title | | Speaker | |
| 8:00 - 10:00 | EOS Data Gateway (EDG) | Mark Nestler | ||
| 10:00 - 10:15 | Break | |||
| 10:15 - 11:00 | Web-based Hierarchical Ordering Mechanism (WHOM), GES DAAC HDF Visualization Tools (HDFLook, et al) | James Johnson | ||
| 11:00 - 11:30 | NASA Web GIS Server (NWGISS) | Liping Di | ||
| 11:30 - 12:00 | HDF-EOS Web-based subsetter (HEW) | Steve Tanner | ||
| 12:00 - 1:00 | Lunch (provided) | |||
| 1:00 - 1:30 | Tools for MISR data (misr_view, hdf_scan) | Charles Thompson, Linda Hunt | ||
| 1:30 - 2:00 | HDF-EOS-to-GeoTIFF Converter (HEG) | Ray Milburn | ||
| 2:00 - 2:30 | HDF Explorer | Pedro Vicente | ||
| 2:30 - 3:00 | McIDAS Lite | Dave Santek | ||
| 3:00 - 3:15 | Break | |||
| 3:15 - 3:45 | HDF5 Tools in IDL; HDF4 and HDF-EOS 2.x Functionality in IDL | Chris Torrence | ||
| 3:45 - 4:15 | EOS Imaging Tool | Matt Savoie | ||
| 4:15 - 4:45 | Programmable EOS Visualization with Python | Dr. Patrick Moran | ||
| 4:45 - 5:15 | Intel Array Visualizer | John Readey |
December 5, 2002: HDF/HDF-EOS Standards Workshop
| Time | Title | | Speaker | |
| 8:30 - 9:00 | Introduction & ESDIS Status & Plans, HDF-EOS Web site | Richard Ullman | ||
| 9:00 - 9:45 | HDF Status & Developments | Mike Folk | ||
| 9:45 - 10:15 | HDF-EOS Library Development and Status | Larry Klein | ||
| 10:15 - 10:30 | Break | |||
| 10:30 - 11:30 | HDF5 I/O Performance | Elena Pourmal and staff | ||
| 11:30 - 12:00 | Transition from HDF4 to HDF5 | Robert McGrath | ||
| 12:00 - 1:00 | Lunch (provided) | |||
| 1:00 - 1:30 | SEEDS (Strategy for Evolution of ESE Data Systems) | Richard Ullman | ||
| 1:30 - 2:00 | Selecting HDF5 as the Standard for NPOESS | Alan Goldberg, Chad Fox | ||
| 2:00 - 3:00 | Ask the Experts Discussion | Richard Ullman, Larry Klein, Robert McGrath, NCSA Staff | ||
| 3:00 - 3:15 | Workshop Wrap-up | Richard Ullman |